Two Manitoba anglers have the first day lead at the Kenora Bass International.
Matt Haarsma of West St. Paul and Jamie Hubatka of Winnipeg had the biggest catch of the day at 18.76 pounds.
Just behind are the team of Minnesota fishers Scott Anderson and Craig Peterson.
They are just 0.04 pounds back at 18.72.
They won KBI back in 2018.
In third place are the Kenora tandem of Josh Peacock and John Frost at 18.10 pounds.
The weather was less than ideal with rain all day and strong winds, keeping the weights down.
Here are the top ten teams:
| 1 | 29 | M. Haarsma & J. Hubatka | 18.76 | 0.00 | 18.76 | 0.00 | 0.00 |
| 2 | 91 | 18.72 | 0.04 | 18.72 | 0.00 | 0.00 | |
| 3 | 13 | J. Peacock & J. Frost | 18.10 | 0.66 | 18.10 | 0.00 | 0.00 |
| 4 | 43 | J. Symonds & S. McAughey | 18.06 | 0.70 | 18.06 | 0.00 | 0.00 |
| 5 | 30 | J. & O. Gibbins | 17.93 | 0.83 | 17.93 | 0.00 | 0.00 |
| 6 | 11 | 17.72 | 1.04 | 17.72 | 0.00 | 0.00 | |
| 7 | 55 | S. Dingwall & J. Samsal | 17.61 | 1.15 | 17.61 | 0.00 | 0.00 |
| 8 | 62 | 17.48 | 1.28 | 17.48 | 0.00 | 0.00 | |
| 9 | 70 | R. Balciunas & B. Doerksen | 17.36 | 1.40 | 17.36 | 0.00 | 0.00 |
| 10 | 41 | J. Engstrom & C. Burton | 17.26 | 1.50 | 17.26 |



